Saturday, 21-March-2026
Pawai Malam Takbiran di Laut Laha Ambon
Thursday, 12-March-2026
Wisuda Sarjana Habib Amal BinTahir Universiras Iqra Buru
Friday, 17 April 2026Lorem ipsum dolor sit, amet consectetur adipisicing elit. Ducimus, laudantium doloremque!
Kota Ambon
1447Hijriyah / 2026 Masehi
| Tgl. | Imsak | Subuh | Terbit | Dhuha | Dzuhur | Ashar | Maghrib | Isya |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:09 | 05:19 | 06:32 | 06:59 | 12:45 | 15:58 | 18:51 | 20:00 |
| 2 | 05:09 | 05:19 | 06:32 | 06:59 | 12:45 | 15:57 | 18:50 | 20:00 |
| 3 | 05:09 | 05:19 | 06:32 | 06:59 | 12:44 | 15:56 | 18:50 | 20:00 |
| 4 | 05:09 | 05:19 | 06:32 | 06:59 | 12:44 | 15:56 | 18:50 | 19:59 |
| 5 | 05:09 | 05:19 | 06:32 | 06:59 | 12:44 | 15:55 | 18:50 | 19:59 |
| 6 | 05:09 | 05:19 | 06:31 | 06:59 | 12:44 | 15:54 | 18:49 | 19:59 |
| 7 | 05:09 | 05:19 | 06:31 | 06:59 | 12:44 | 15:53 | 18:49 | 19:58 |
| 8 | 05:09 | 05:19 | 06:31 | 06:59 | 12:44 | 15:53 | 18:49 | 19:58 |
| 9 | 05:09 | 05:19 | 06:31 | 06:59 | 12:44 | 15:52 | 18:49 | 19:58 |
| 10 | 05:09 | 05:19 | 06:31 | 06:58 | 12:43 | 15:51 | 18:48 | 19:57 |
| 11 | 05:09 | 05:19 | 06:31 | 06:58 | 12:43 | 15:50 | 18:48 | 19:57 |
| 12 | 05:09 | 05:19 | 06:31 | 06:58 | 12:43 | 15:49 | 18:48 | 19:57 |
| 13 | 05:09 | 05:19 | 06:31 | 06:58 | 12:43 | 15:48 | 18:47 | 19:56 |
| 14 | 05:09 | 05:19 | 06:31 | 06:58 | 12:43 | 15:47 | 18:47 | 19:56 |
| 15 | 05:09 | 05:19 | 06:31 | 06:58 | 12:42 | 15:47 | 18:47 | 19:55 |
| 16 | 05:09 | 05:19 | 06:31 | 06:58 | 12:42 | 15:46 | 18:46 | 19:55 |
| 17 | 05:09 | 05:19 | 06:30 | 06:58 | 12:42 | 15:45 | 18:46 | 19:55 |
| 18 | 05:09 | 05:19 | 06:30 | 06:57 | 12:42 | 15:44 | 18:46 | 19:54 |
| 19 | 05:09 | 05:19 | 06:30 | 06:57 | 12:41 | 15:43 | 18:45 | 19:54 |
| 20 | 05:09 | 05:19 | 06:30 | 06:57 | 12:41 | 15:41 | 18:45 | 19:53 |
| 21 | 05:08 | 05:18 | 06:30 | 06:57 | 12:41 | 15:40 | 18:45 | 19:53 |
| 22 | 05:08 | 05:18 | 06:30 | 06:57 | 12:41 | 15:40 | 18:44 | 19:53 |
| 23 | 05:08 | 05:18 | 06:30 | 06:57 | 12:40 | 15:41 | 18:44 | 19:52 |
| 24 | 05:08 | 05:18 | 06:29 | 06:56 | 12:40 | 15:41 | 18:44 | 19:52 |
| 25 | 05:08 | 05:18 | 06:29 | 06:56 | 12:40 | 15:42 | 18:43 | 19:51 |
| 26 | 05:08 | 05:18 | 06:29 | 06:56 | 12:39 | 15:42 | 18:43 | 19:51 |
| 27 | 05:08 | 05:18 | 06:29 | 06:56 | 12:39 | 15:43 | 18:42 | 19:51 |
| 28 | 05:08 | 05:18 | 06:29 | 06:56 | 12:39 | 15:43 | 18:42 | 19:50 |
| 29 | 05:07 | 05:17 | 06:29 | 06:56 | 12:39 | 15:43 | 18:42 | 19:50 |
| 30 | 05:07 | 05:17 | 06:28 | 06:55 | 12:38 | 15:44 | 18:41 | 19:49 |
